
Property Attributes
- MLS#381890
- TypeSingle Family
- CountyCAMERON
- CityOlmito
- AreaOlmito
- NeighborhoodOlmito Original Townsite
- Zip78575
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 328
- Price$ 364,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2165
- Lot Size8,073 SqFt
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
This beautiful energy efficient home features 4 bedrooms, 2.5 bath, 2 car garage. Brick and stone on the exterior, floors are tiled, water proof laminate floor and birch wood stairs. Kitchen Island has quartz counter tops. Come and see this home before it is gone!
Elementary School | Middle School | High School |
---|---|---|
Los Fresnos Elementary School | Los Fresnos Middle School | Los Fresnos H.S. |
Price History | |
---|---|
4/28/2022 | Listed $364,000 |
General Features
Appliances | Electric Water Heater, No Conveying Appliances |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Olmito |
Community Features | None |
Construction Materials | Brick, Stone |
Cooling | Central Air |
County | Cameron |
Directions | From Brownsville, exit Anacua St/1732 and turn left. Pass the resaca/body of water and turn left on W. Lakeside Blvd. Stay on W. Lakeside Blvd until you see the sign. |
Elementary School | Los Fresnos |
Elementary School District | Los Fresnos ISD |
Energy Efficient | None |
Exterior Features | None |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Golf Cart | No |
High School | Los Fresnos H.S. |
High School District | Los Fresnos ISD |
Interior Features | Countertops (Quartz), Fireplace |
Lot Size Square Feet | 8073 |
Middle/Junior High School | Los Fresnos |
Middle/Junior School District | Los Fresnos ISD |
Possession | Closing and Funding |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition Shingle |
Sewer | City Sewer |
Standard Status | Active |
Status | Active |
Street Name | Lakeside |
Subdivision Name | Olmito Original Townsite |
Tax Annual Amount | 328 |
Tax Year | 2021 |
Year Built | 2021 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Flooring | Laminate, Tile |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Laundry Area, Washer/Dryer Connection |
Living Area Units | Square Feet |
Livingareasource | Cameron CAD |
Roommasterbedroomfeatures | Double Vanity, Tub Only |
Street Suffix | Boulevard |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | No Window Coverings |
Exterior Features
Living Area | 2165 |
---|---|
Building Area Total | 2165 |
Covered Spaces | 2 |
Fencing | Privacy |
Foundation Details | Slab |
Lot Features | Curb & Gutters |
Lot Size Acres | 0.18533 |
Lot Size Area | 8073 |
Lot Size Units | Square Feet |
Parking Features | Attached |
Pool YN | No |
Road Surface Type | Paved |
Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool